![]() | ||||
![]() ![]() ![]() |
Statement of Quality & Government Approvals | |||
RENNINGTONstrives to offer products of quality on several levels. Products themselves must perform as specified; packagings must appeal to all buyers and all levels of consumers and convey a clear message of the nature and functionality of the product. To GUARANTEE our statement of quality,RENNINGTON and every one of its business partners have gone to every length to obtain relevant approvals, certification and, where applicable, patents and further pledge that, in accordance to our specific warranty terms, buyers will be compensated with replacement or refund for any goods found to be unsatisfactory. | ||||
|
Typical Approvals & Patents selectively applied to products are : | ||||
|
USA FDA (as a Medical Device): 21 CFR Port 820 -1976 | ||||
|
Japan Medical Device Registration: 1059 and registration nš JPOG95 | ||||
|
Germany PTB Approval: 15.16.94.13 | ||||
| France Pacifier & Thermometer Approval: NFS-54003 / NFC-74-315 | ||||
|
China Medical Device Approvals: 96001 | ||||
|
CE Mark Registration Nš: 2812959 | ||||
|
CE Appr. Stds: (a) EN.50081-1 corresponds to EN.55022 (b) EN.50082-1 corresponds to IEC 1000-4-2 & 1000-4-3 | ||||
|
Others pending from Korea, Taiwan, Indonesia | ||||
|
USA = FCC/FAA = obtained | ||||
|
Japan = FCC/FAA = obtained | ||||
|
European CE mark = all related electronic emissions approvals obtained | ||||
|
Patents: patent from USA and Taiwan | ||||
|
Patents worldwide | ||||
| Corporate Information Service Products Contact Us Booking Form |
Top |